The earnings parade rolls on this week as dozens of names including Tesla, Microsoft, Alphabet, Apple, Amazon, Facebook, Twitter, Ford, Starbucks and Boeing are set to report quarterly results.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
I:DJI | DOW JONES AVERAGES | 34043.49 | +227.59 | +0.67% |
SP500 | S&P 500 | 4180.17 | +45.19 | +1.09% |
I:COMP | NASDAQ COMPOSITE INDEX | 14016.808131 | +198.40 | +1.44% |
This as U.S. stocks, in a down week, pulled slightly back from record levels.
Investors will also pay close attention to remarks from Federal Reserve Chairman Jerome Powell following the conclusion of the Federal Open Market Committee meeting on Wednesday as well as key economic and housing data in the back half of the week.
President Joe Biden will also address a joint session of Congress for the first time since taking office marking his first 100 days.
FOX Business takes a look at the upcoming events that are likely to move financial markets in the coming days.
Monday 4/26
Kicking off earnings for the week is grocery giant Albertsons before the opening bell, while Tesla earnings will take the spotlight after the close as the company deals with the fallout of a deadly crash involving one of its electric vehicles in Harris County, Texas.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
ACI | ALBERTSONS COMPANIES | 19.18 | +0.02 | +0.10% |
TSLA | TESLA, INC. | 729.40 | +9.71 | +1.35% |
Other earnings on Monday include Check Point Software, Lennox International, Ameriprise Financial, Brown & Brown, Cadence Design Systems, J&J Snack Foods, NXP Semiconductors, Packing Corp, SBA Communications, and Universal Health Services.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
CHPK | n.a. | n.a. | n.a. | n.a. |
LII | LENNOX INTL. | 334.46 | -0.60 | -0.18% |
AMP | AMERIPRISE FINANCIAL INC. | 248.96 | +6.14 | +2.53% |
BRO | BROWN & BROWN, INC. | 50.47 | +0.50 | +1.00% |
CDNS | CADENCE DESIGN SYSTEMS, INC. | 142.08 | +2.02 | +1.44% |
JJSF | J&J SNACK FOODS | 166.38 | +1.24 | +0.75% |
NXPI | NXP SEMICONDUCTORS NV | 201.56 | +5.31 | +2.71% |
PKG | PACKAGING CORP OF AMERICA | 142.17 | +1.39 | +0.99% |
SBAC | SBA COMMUNICATIONS CORP. | 296.49 | +1.92 | +0.65% |
UHS | UNIVERSAL HEALTH SERVICES | 145.51 | -1.01 | -0.69% |
The U.S. Department of Commerce's Census Bureau will also release data on U.S. durable goods for the month of March.
Tuesday 4/27
On Tuesday, the Federal Reserve will begin its two-day Federal Open Market Committee (FOMC) meeting on monetary policy.
The Senate and House will also hold a series of hearings on topics including childcare, climate, and the tax code, COVID scams, innovation in aerospace, the consumer protection and recovery act, fairness in the tax system, and the future of automobility and safety.
As for earnings, 3M, Crocs, Eli Lilly, General Electric, Hasbro, Invesco, Jet Blue, Raytheon, Sherwin Williams, TransUnion, and UPS will be among the big names to watch before the bell.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
MMM | 3M CO. | 202.20 | +1.30 | +0.65% |
CROX | CROCS INC. | 84.15 | +2.90 | +3.57% |
LLY | ELI LILLY & CO. | 188.72 | +1.67 | +0.89% |
GE | GENERAL ELECTRIC CO. | 13.55 | +0.14 | +1.04% |
HAS | HASBRO INC. | 97.15 | -1.33 | -1.35% |
IVZ | INVESCO LTD | 26.48 | +0.82 | +3.20% |
JBLU | JETBLUE AIRWAYS | 20.28 | +0.43 | +2.17% |
RTX | RAYTHEON TECHNOLOGIES CORP. | 80.58 | +1.83 | +2.32% |
SHW | SHERWIN WILLIAMS | 273.92 | +4.19 | +1.55% |
TRU | TRANSUNION | 103.25 | +1.38 | +1.35% |
UPS | UNITED PARCEL SERVICE, INC. | 178.97 | +1.40 | +0.79% |
Meanwhile, big names set to report after the bell on Tuesday include Advanced Micro Devices, Alphabet, Amgen, Capital One, Microsoft, Pinterest, Starbucks, and Visa.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
AMD | ADVANCED MICRO DEVICES, INC. | 82.76 | +3.70 | +4.68% |
GOOGL | ALPHABET, INC. | 2,299.93 | +47.41 | +2.10% |
AMGN | AMGEN, INC. | 257.03 | +1.98 | +0.78% |
COF | CAPITAL ONE FINANCIAL CORP. | 135.68 | +2.68 | +2.02% |
MSFT | MICROSOFT CORP. | 261.15 | +3.98 | +1.55% |
PINT | n.a. | n.a. | n.a. | n.a. |
SBUX | STARBUCKS CORP. | 117.56 | +1.64 | +1.41% |
V | VISA, INC. | 230.13 | +2.42 | +1.06% |
Tuesday will also be the day for housing data with the release of the Case-Shiller home price index and Federal Housing Finance Agency's monthly housing index. The consumer confidence index for the month of April will also be released.
Wednesday 4/28
On Wednesday, the FOMC meeting will wrap up with the release of the agency's decision on interest rates and its statement on monetary policy. Federal Reserve Chairman Jerome Powell will also give remarks at a press conference following the release of the decision.
Boeing, Boston Scientific, Shopify, Sirius XM, Six Flags, Spotify, Teva Pharmaceuticals and YUM! Brands are among the biggest names who will kick off Wednesday's trading session with earnings.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
BA | THE BOEING CO. | 238.43 | +4.00 | +1.71% |
BSX | BOSTON SCIENT | 42.75 | +0.21 | +0.49% |
SHOP | SHOPIFY INC | 1,099.03 | +2.39 | +0.22% |
SIRI | SIRIUS XM HOLDINGS, INC. | 6.38 | +0.09 | +1.35% |
SIX | SIX FLAGS ENTERTAINMENT | 48.69 | -0.32 | -0.65% |
SPOT | SPOTIFY TECHNOLOGY | 284.11 | +18.95 | +7.15% |
TEVA | TEVA PHARMACEUTICAL INDUSTRIES LTD. | 10.24 | +0.04 | +0.39% |
YUM | YUM! BRANDS | 117.78 | +0.02 | +0.02% |
After the bell, the big companies to watch include Aflac, Apple, Cheesecake Factory, eBay, Facebook, Ford, GrubHub, MGM Resorts, Qualcomm, Wyndham Hotels and Pilgrim's Pride, which will also host its annual shareholder meeting.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
AFL | AFLAC INC. | 53.39 | +0.41 | +0.77% |
AAPL | APPLE, INC. | 134.32 | +2.38 | +1.80% |
CAKE | CHEESECAKE | 57.86 | -1.20 | -2.03% |
EBAY | EBAY, INC. | 60.91 | +0.17 | +0.28% |
FB | FACEBOOK, INC. | 301.13 | +4.61 | +1.55% |
F | FORD MOTOR CO. | 12.22 | +0.26 | +2.17% |
GRUB | GRUBHUB INC | 72.61 | +1.58 | +2.22% |
MGM | MGM RESORTS INTERNATIONAL | 41.52 | +0.72 | +1.76% |
QCOM | QUALCOMM, INC. | 135.43 | +2.46 | +1.85% |
WH | WYNDHAM HOTELS & RESORTS | 74.08 | +0.63 | +0.86% |
PPC | PILGRIMS PRIDE | 24.70 | +0.16 | +0.65% |
Other economic data set to be released on Wednesday include mortgage applications and the Energy Information Administration's weekly crude stocks.
In addition, OPEC+ will meet on Wednesday following the group's decision to begin easing oil production cuts of about 7 million barrels per day. Saudi Arabia reportedly said it was phasing out its extra voluntary cuts by July, a move that will add 1 million bpd over the next three months.
Marking his first 100 day in office, President Joe Biden will outline his vision for the United States during his first address to a joint session of Congress since taking office. Biden is expected to unveil the American Families Plan, the second part of the administration's multi-trillion-dollar Build Back Better agenda, ahead of the address.
It comes just a few weeks after Biden released the American Jobs Plan, a $2.25 trillion tax and spending initiative that would make massive investments in the nation's roads and bridges, as well as water systems, green energy, hospitals, and eldercare. According to reports, the new measure is expected to call for roughly $1 trillion in new spending and about $500 billion in tax credits.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
VWAGY | VOLKSWAGEN AG | 34.2 | +0.56 | +1.66% |
Other events to watch include the unveiling of Volkswagen's highly-anticipated ID.4 GTX electric vehicle and Samsung's Unpacked event, where the company is expected to release new Galaxy Book laptops as well as possible Chromebooks.
Thursday 4/29
Thursday will be another jam-packed earnings day with Altria Group, Bristol Myers Squibb, Caterpillar, Comcast, Domino’s Pizza, Hershey, Hilton Grand Vacations, IMAX, IntercontinentalExchange, Keurig Dr. Pepper, Kraft Heinz, LabCorp, LendingTree, MasterCard, McDonald’s, Merck & Co, Molson Coors Beverage, and PG&E among the top names reporting before the opening bell.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
MO | ALTRIA GROUP, INC. | 47.36 | +0.91 | +1.96% |
BMY | BRISTOL MYERS SQUIBB CO. | 66.02 | -0.27 | -0.41% |
CAT | CATERPILLAR, INC. | 230.11 | +2.25 | +0.99% |
CMCSA | COMCAST CORP. | 54.39 | -0.01 | -0.02% |
DPZ | DOMINO'S PIZZA, INC. | 397.44 | -0.99 | -0.25% |
HSY | HERSHEY FOODS | 161.35 | -1.00 | -0.62% |
HGV | HILTON GRAND VACATIONS | 42.74 | -0.43 | -1.00% |
IMAX | IMAX | 21.94 | +0.59 | +2.76% |
ICE | INTERCONTINENTAL EXCHANGE, INC. | 121.23 | +1.46 | +1.22% |
KDP | KEURIG DR PEPPER, INC. | 36.18 | +0.15 | +0.42% |
KHC | THE KRAFT HEINZ CO. | 40.41 | -0.56 | -1.37% |
LH | LABORATORY CORP OF AMERICA | 263.64 | -1.55 | -0.58% |
TREE | LENDINGTREE | 227.04 | +11.55 | +5.36% |
MA | MASTERCARD, INC. | 387.25 | +3.62 | +0.94% |
MCD | MCDONALD'S CORP. | 234.70 | +1.64 | +0.70% |
MRK | MERCK & CO., INC. | 77.86 | -0.10 | -0.13% |
TAP | MOLSON COORS BREWING CO. | 52.25 | -0.03 | -0.06% |
PGE | n.a. | n.a. | n.a. | n.a. |
Meanwhile, Amazon, Allegiant Travel, Gilead Sciences, Texas Roadhouse and Twitter will be among the big names reporting earnings after the bell.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
AMZN | AMAZON.COM, INC. | 3,340.88 | +31.84 | +0.96% |
ALGT | ALLEGIANT TRAVEL CO. | 240.81 | +8.08 | +3.47% |
GILD | GILEAD SCIENCES, INC. | 65.48 | -0.16 | -0.24% |
TXRH | TEXAS ROADHOUSE | 100.36 | -0.53 | -0.53% |
TWTR | TWITTER, INC. | 67.02 | +2.71 | +4.21% |
As for economic data, investors will watch the advance estimate for first-quarter Gross Domestic Product, pending home sales, and weekly initial and continuing jobless claims.
The Walt Disney Company will also hold a virtual event, dubbed Once Upon a Disney Wish, unveiling the newest addition to its cruise ship fleet.
Friday 4/30
The Happiest Place on Earth will also make its grand return as Disneyland reopens with COVID-19 restrictions in place on Friday.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
DIS | THE WALT DISNEY CO. | 183.01 | +0.34 | +0.19% |
Apple's AirTags, a small device designed to keep track of everyday items, such as keys or wallets, will also be available for purchase on Friday starting at $29.99. AirTags were unveiled during Apple's first online event of 2021 last week, along with the new iPhone 12, iPad Pro, iMacs, and much more.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
ABBV | ABBVIE, INC. | 111.33 | +1.22 | +1.11% |
CHTR | CHARTER COMMUNICATIONS, INC. | 657.54 | -0.14 | -0.02% |
CVX | CHEVRON CORP. | 101.58 | +0.66 | +0.65% |
CLX | CLOROX | 188.54 | -6.53 | -3.35% |
CL | COLGATE-PALMOLIVE CO. | 79.80 | -1.22 | -1.51% |
XOM | EXXON MOBIL CORP. | 55.57 | +0.27 | +0.49% |
Big names wrapping up the week for earnings include AbbVie, Charter Communications, Chevron, Clorox, Colgate-Palmolive and Exxon Mobil, all before the opening bell.
The consumer will also be in focus on Friday, with the release of personal income, personal consumption, and the final results for the University of Michigan consumer sentiment index for April. Other economic data on Friday includes core inflation for the month of March, the Chicago purchasing managers' index, and the employment cost index for the first quarter.
Business - Latest - Google News
April 26, 2021 at 02:32AM
https://ift.tt/2QV398r
Tesla, Amazon earnings and Federal Reserve decision top week ahead - Fox Business
Business - Latest - Google News
https://ift.tt/2Rx7A4Y
Bagikan Berita Ini
0 Response to "Tesla, Amazon earnings and Federal Reserve decision top week ahead - Fox Business"
Post a Comment