This is 13F season — when investment companies report their holdings to the Securities and Exchange Commission. It’s always instructive to look at Berkshire Hathaway’s holdings to see if CEO Warren Buffett has been up to anything new, and of course to think about his favorite stock investments.
Berkshire Hathaway Inc. BRK is, of course, primarily a conglomerate of insurance companies, but also railroads, utilities and companies involved in power generation. Through its stock portfolio, Berkshire also has large investments in other industries, as you can see below.
The company’s quarterly 13F listing its stock holdings as of Dec. 31 was filed with the SEC on Feb. 14. One change of note from the previous quarter was that Berkshire Hathaway had bought shares of Activision Blizzard Inc. ATVI before the video game developer agreed to be acquired by Microsoft Corp. MSFT on Jan. 18. This is an all-cash deal valued at $68.7 billion, which will need to clear regulatory hurdles before completion.
Berkshire’s Activision shares were worth $975 million as of Dec. 31, which the Associated Press described as a “big stake.” However, that was actually Berkshire’s 24th largest stock holding as of the end of 2021. That’s hardly enough to move the needle for Berkshire.
Buffett has been a long-term holder of Apple Inc. AAPL, and Berkshire’s Apple shares were worth $157.5 billion as of the end of 2021. But Berkshire’s ownership stake in Apple was 5.41%. Within Berkshire’s stock portfolio, the conglomerate had larger ownership percentages in 15 companies.
Two lists of Berkshire’s largest stock holdings
First, here are the 20 companies for which Berkshire held at least 3% of common shares as of Dec 31:
Company | Ticker | Value of Berkshire Hathaway’s holdings – Dec. 31, 2021 ($mil) | Company market cap – Dec. 31, 2021 ($mil) | Berkshire ownership stake |
DaVita Inc. | DVA | $4,106 | $11,592 | 35.42% |
Kraft Heinz Co. | KHC | $11,690 | $43,943 | 26.60% |
Liberty Media Corp. Series A Liberty SiriusXM | LSXMA | $1,028 | $4,954 | 20.74% |
American Express Co. | AXP | $24,804 | $126,717 | 19.57% |
Liberty Media Corp. Series C Liberty SiriusXM | LSXMK | $2,197 | $11,451 | 19.19% |
Moody’s Corp. | MCO | $9,636 | $72,609 | 13.27% |
Bank of America Corp. | BAC | $44,939 | $364,110 | 12.34% |
VeriSign Inc. | VRSN | $3,253 | $28,194 | 11.54% |
Coca-Cola Co. | KO | $23,684 | $255,787 | 9.26% |
Store Capital Corp. | STOR | $840 | $9,380 | 8.95% |
Bank of New York Mellon Corp. | BK | $4,203 | $47,964 | 8.76% |
U.S. Bancorp | USB | $7,101 | $83,289 | 8.53% |
RH | RH | $974 | $11,506 | 8.46% |
Kroger Co. | KR | $2,780 | $33,278 | 8.35% |
Globe Life Inc. | GL | $595 | $9,464 | 6.29% |
Apple Inc. | AAPL | $157,529 | $2,913,284 | 5.41% |
General Motors Co. | GM | $3,518 | $85,123 | 4.13% |
StoneCo Ltd. Class A | STNE | $180 | $4,432 | 4.07% |
Verizon Communications Inc. | VZ | $8,253 | $218,128 | 3.78% |
Nu Holdings Ltd. Class A | NU | $1,005 | $32,440 | 3.10% |
Sources: Berkshire Hathaway 13F filing on Feb. 14, 2022; FactSet |
You can click on the tickers for more about each company.
Click here Tomi Kilgore’s detailed guide to the wealth of information available for free on the MarketWatch quote page.
Here are Berkshire Hathaway’s largest stock investments by market value as of the end of 2021 — 23 companies valued $1 billion or more:
Company | Ticker | Value of Berkshire Hathaway’s holdings – Dec. 31, 2021 ($mil) | Company market cap – Dec. 31, 2021 ($mil) | Berkshire ownership stake |
Apple Inc. | AAPL | $157,529 | $2,913,284 | 5.41% |
Bank of America Corp. | BAC | $44,939 | $364,110 | 12.34% |
American Express Co. | AXP | $24,804 | $126,717 | 19.57% |
Coca-Cola Co. | KO | $23,684 | $255,787 | 9.26% |
Kraft Heinz Co. | KHC | $11,690 | $43,943 | 26.60% |
Moody’s Corp. | MCO | $9,636 | $72,609 | 13.27% |
Verizon Communications Inc. | VZ | $8,253 | $218,128 | 3.78% |
U.S. Bancorp | USB | $7,101 | $83,289 | 8.53% |
Chevron Corp. | CVX | $4,488 | $226,214 | 1.98% |
Bank of New York Mellon Corp. | BK | $4,203 | $47,964 | 8.76% |
DaVita Inc. | DVA | $4,106 | $11,592 | 35.42% |
General Motors Co. | GM | $3,518 | $85,123 | 4.13% |
VeriSign Inc. | VRSN | $3,253 | $28,194 | 11.54% |
Kroger Co. | KR | $2,780 | $33,278 | 8.35% |
Charter Communications Inc. Class A | CHTR | $2,496 | $112,622 | 2.22% |
Liberty Media Corp. Series C Liberty SiriusXM | LSXMK | $2,197 | $11,451 | 19.19% |
Snowflake Inc. Class A | SNOW | $2,075 | $103,759 | 2.00% |
Visa Inc. Class A | V | $1,798 | $361,346 | 0.50% |
Amazon.com Inc. | AMZN | $1,778 | $1,691,003 | 0.11% |
Mastercard Incorporated Class A | MA | $1,432 | $350,232 | 0.41% |
Aon Plc Class A | AON | $1,321 | $66,223 | 2.00% |
Liberty Media Corp. Series A Liberty SiriusXM | LSXMA | $1,028 | $4,954 | 20.74% |
Nu Holdings Ltd. Class A | NU | $1,005 | $32,440 | 3.10% |
Sources: Berkshire Hathaway 13F filing on Feb. 14, 2022; FactSet |
Don’t miss: 10 tech value stocks that at least 75% of analysts rate as a ‘buy’ right now
Business - Latest - Google News
February 16, 2022 at 05:02AM
https://ift.tt/M2B6T5i
Apple is Berkshire's largest stock holding, but Buffett and Co. own a bigger share of these companies - MarketWatch
Business - Latest - Google News
https://ift.tt/8kHzmCx
Bagikan Berita Ini
0 Response to "Apple is Berkshire's largest stock holding, but Buffett and Co. own a bigger share of these companies - MarketWatch"
Post a Comment